
Another great turnout for round 10 of the Summer Series with 109 golfers playing in some of the most benign conditions seen so far this season.
Some great scores in with Mark Ellison coming in with 24 which helped maintain EZP’s lead at the top off Team standings and a host of other players came in with 23.
David McKenzie’s score off 22 propels him to a 2 shot lead over Greig Sparling and Glenn Grainger in the individual standings with 15 golfers being within 5 shots of the lead.
Andrew ‘Tornado’ Taucher won the pro pin ($196) after hitting it to 168cm on the 4th hole and Sean Garlick won the NTP on the 8th to win the Young Henry’s Pack.
Only one more round left in the regular season to qualify for the Grand Final on the 20th December so get the whole team out next week and post some scores. 1 week left to book for the Grand Final, so get in soon.
A reminder that although the top 10 teams and 20 further individuals will qualify for the Grand Final For those who don’t qualify, we will still be putting on another event on the day and everyone is welcome to play. For more info on the Grand Final see the bottom of this page.
We will be taking pre-bookings for the Grand Final Day Event so please get in quickly. $70 and covers Golf, BBQ dinner, Drinks, Live Entertainment and Prizes (including best dressed team). The GF is a pre-paid event (Payment Required by 13th December), so please contact the club on 9311 7422 or by email at club@coastgolf.com.au to secure your spot.
Full Leaderboards Below:
TEAM LEADERBOARD
Rank | Team Name | Points |
1 | EZP | 321 |
2 | Bravehearts | 317 |
3 | Mongrels | 316 |
4 | 3 & 2 Half Men | 314 |
5 | It’s Coming Home | 312 |
6 | Sebs Cash Cow | 310 |
7 | The Wobbly Boots | 307 |
8 | G2BAR | 305 |
9 | Rabbitoh Roughies | 305 |
10 | No Name Team | 303 |
11 | The Originals | 301 |
12 | Par to Bar | 300 |
13 | Mukka Mad Boys | 298 |
14 | Error 404: Swing not Found | 293 |
15 | The Strokes | 292 |
16 | The Vacationers | 291 |
17 | The Burglars | 290 |
18 | 2 Balls 1 Cup | 280 |
19 | The Transformers | 276 |
20 | The Wino’s | 270 |
21 | The HBW’s | 238 |
22 | Birdie Sauce | 230 |
23 | Birdies & Eagles | 212 |
24 | Chickens & a Goose | 211 |
25 | LBGI Group | 205 |
26 | Gealts | 203 |
27 | No Slow Play | 203 |
28 | Looney Hackers | 192 |
29 | Hole in Nones | 188 |
30 | Benny’s & The Jets | 164 |
31 | Par-Tee Timers | 126 |
INDIVIDUAL LEADERBOARD
1 | David McKenzie | 87 |
2 | Greig Sparling | 85 |
2 | Glenn Grainger | 85 |
4 | Mark Ellison | 84 |
4 | Robyn Sparling | 84 |
4 | Tish Curtis | 84 |
4 | Paul Liversidge | 84 |
4 | Brian Toland | 84 |
9 | Andrew Taucher | 83 |
9 | Mark Pullen | 83 |
9 | Julie Quigg | 83 |
9 | Archie Webb | 83 |
9 | Maurie Rivett | 83 |
9 | Khalief Nagi | 83 |
15 | Conor Martin | 82 |
15 | Steve Henriques | 82 |
15 | Brandon McPhee | 82 |
18 | Cathy McDonald | 81 |
18 | Jack Prentice | 81 |
18 | Chris Mitris | 81 |
18 | Catherine Balafoutis | 81 |
18 | Matt Power | 81 |
18 | Roslyn Avard | 81 |
24 | Robin O Connell | 80 |
24 | Anthony Burnett | 80 |
24 | Reece Moffat | 80 |
24 | Luke Harvey | 80 |
24 | Blake Solly | 80 |
29 | Frank Restuccia | 79 |
29 | Kerry Macpherson | 79 |
31 | Mark Millican | 78 |
31 | Amanda White | 78 |
31 | John Migachov | 78 |
34 | Alan O’Reilly | 77 |
34 | Lorna Foley | 77 |
34 | Eden Galea | 77 |
34 | Raymond Broderick | 77 |
34 | Bernadette Green | 77 |
34 | Joshua Ellison | 77 |
34 | Paddy Kelly | 77 |
34 | Hugh Adams | 77 |
34 | Cormac Field | 77 |
43 | Georgie Jones | 76 |
43 | David Quigg | 76 |
43 | Conor Sweeney | 76 |
43 | Peter McPhee | 76 |
43 | Michael White | 76 |
48 | Mervyn Danne | 75 |
48 | Natalie Zulian | 75 |
48 | Leonie Migachov | 75 |
51 | Robert Abeni | 74 |
51 | Gail Mcfadyen | 74 |
51 | Noah Simpkins | 74 |
51 | Gary Peppard | 74 |
51 | Adam Ayliff | 74 |
51 | Raylean Ellison | 74 |
57 | Steve McDermott | 73 |
57 | Stephen Mcfadyen | 73 |
57 | Anthony Lloyd | 73 |
57 | Sharyn Africh | 73 |
57 | Gary Kennedy | 73 |
62 | Jesse Smith | 72 |
62 | Carmel Fifield | 72 |
62 | Leanne Williams | 72 |
62 | Andrew Roberts | 72 |
66 | Silvia Turnbull | 71 |
66 | Cillian Flavin | 71 |
66 | Pip Hooper | 71 |
66 | Kevin Moffat | 71 |
66 | Bruce Dominish | 71 |
71 | Carolina Pindar | 70 |
71 | Bill Mcgregor | 70 |
71 | GHASSAN ZOABI | 70 |
71 | Brad Fifield | 70 |
71 | Hamish Mccarthy | 70 |
71 | Shay Kiely | 70 |
71 | Judy Skippen | 70 |
71 | Fergus Monaghan | 70 |
71 | Mark Bookallil | 70 |
80 | Cooper Smith | 69 |
80 | Margaret Grundy | 69 |
80 | Andrew King | 69 |
80 | Mitchell Battersby | 69 |
84 | Paul Haselhurst | 68 |
84 | Darren Lester | 68 |
86 | Anthony Huxtable | 67 |
86 | Emmanuel Respall | 67 |
86 | Joey Swaysland | 67 |
86 | Connor Jelley | 67 |
90 | Anne Mcgregor | 66 |
90 | Doug Wesney | 66 |
90 | Kevin Isch | 66 |
90 | Steve Gaynor | 66 |
90 | Kieran Semple | 66 |
95 | Kieran Dennis | 65 |
95 | Dan Hampton | 65 |
95 | Jacqueline Worley | 65 |
95 | Dawes Cerda | 65 |
95 | Diego Greco | 65 |
95 | Ryan Weston | 65 |
GRAND FINAL INFO

